BLRI_Logo BANGLADESH LIVESTOCK RESEARCH INSTITUTE  
 
  
Record(s) Found: 14
Sl. No. Name of Director General From Date To Date
1 Dr. Mirza Jalil March 1, 1985 December 31, 1985
2 Mafizur Rahman Bhuyan January 1, 1986 October 6, 1986
3 Dr. Md. Hafizur Rahman October 7, 1986 June 21, 1990
4 Mollah Golam Sarwar June 22, 1990 June 30, 1990
5 Professor Md. Shamsul Haque July 1, 1990 February 18, 1993
6 Dr. Nazir Ahmed February 19, 1993 April 20, 1997
7 Dr. Quazi Md. Emdadul Huque April 21, 1997 August 5, 1997
8 Dr. Quazi Md. Emdadul Huque June 6, 1997 August 15, 1999
9 Dr. Md. Jahangir Alam Khan, Ph.D.; Post Doc.(Ag. Econ.) August 16, 1999 July 12, 2000
10 Dr. Quazi Md. Emdadul Huque July 13, 2000 October 29, 2002
11 Dr. Quazi Md. Emdadul Huque October 30, 2002 October 29, 2005
12 Dr. Quazi Md. Emdadul Huque October 30, 2005 May 4, 2006
13 Dr. Md. Salah Uddin May 5, 2006 May 16, 2006
14 Dr. Md. Jahangir Alam Khan, Ph.D.; Post Doc.(Ag. Econ.) May 17, 2006 December 7, 2009